Large airport
Amsterdam Airport Schiphol
- IATA
- AMS
- ICAO
- EHAM
- Identifier
- EHAM
- Type
- Large airport
- Serves
- Amsterdam
- Country · region
- NL · NL-NH
- Elevation
- -11 ft
- Position
- 52.3086° N, 4.7639° E
- Scheduled service
- Yes
Runways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 04 / 22 | 6,627 ft (2,020 m) | ASP | Yes |
| 06 / 24 | 11,283 ft (3,439 m) | ASP | Yes |
| 09 / 27 | 11,329 ft (3,453 m) | ASP | Yes |
| 18C / 36C | 10,826 ft (3,300 m) | ASP | Yes |
| 18L / 36R | 11,155 ft (3,400 m) | ASP | Yes |
| 18R / 36L | 12,467 ft (3,800 m) | ASP | Yes |
Arrivals and departures
Schedules are not available: no licensed schedule source is enabled. Fleyra will not guess them from live positions.
Airport data imported 2026-10-18 from OurAirports (Public Domain)