Large airport
Boston Logan International Airport
- IATA
- BOS
- ICAO
- KBOS
- Identifier
- KBOS
- Type
- Large airport
- Serves
- Boston
- Country · region
- US · US-MA
- Elevation
- 20 ft
- Position
- 42.3620° N, 71.0079° W
- Scheduled service
- Yes
Runways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 04L / 22R | 7,864 ft (2,397 m) | ASP | Yes |
| 04R / 22L | 10,006 ft (3,050 m) | ASP | Yes |
| 09 / 27 | 7,001 ft (2,134 m) | ASP | Yes |
| 14 / 32 | 5,000 ft (1,524 m) | ASPH-G | No |
| 15L / 33R | 2,557 ft (779 m) | ASP | Yes |
| 15R / 33L | 10,083 ft (3,073 m) | ASP | Yes |
Arrivals and departures
Schedules are not available: no licensed schedule source is enabled. Fleyra will not guess them from live positions.
Airport data imported 2026-10-18 from OurAirports (Public Domain)