Large airport
Denver International Airport
- IATA
- DEN
- ICAO
- KDEN
- Identifier
- KDEN
- Type
- Large airport
- Serves
- Denver
- Country · region
- US · US-CO
- Elevation
- 5,431 ft
- Position
- 39.8600° N, 104.6738° W
- Scheduled service
- Yes
Runways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 07 / 25 | 12,000 ft (3,658 m) | CON | Yes |
| 08 / 26 | 12,000 ft (3,658 m) | CON | Yes |
| 16L / 34R | 12,000 ft (3,658 m) | CON | Yes |
| 16R / 34L | 16,000 ft (4,877 m) | CON | Yes |
| 17L / 35R | 12,000 ft (3,658 m) | CON | Yes |
| 17R / 35L | 12,000 ft (3,658 m) | CON | Yes |
Arrivals and departures
Schedules are not available: no licensed schedule source is enabled. Fleyra will not guess them from live positions.
Airport data imported 2026-10-18 from OurAirports (Public Domain)