Large airport
Dallas Fort Worth International Airport
- IATA
- DFW
- ICAO
- KDFW
- Identifier
- KDFW
- Type
- Large airport
- Serves
- Dallas-Fort Worth
- Country · region
- US · US-TX
- Elevation
- 607 ft
- Position
- 32.8968° N, 97.0380° W
- Scheduled service
- Yes
Runways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 13L / 31R | 9,000 ft (2,743 m) | CON | Yes |
| 13R / 31L | 9,300 ft (2,835 m) | CON | Yes |
| 17C / 35C | 13,400 ft (4,084 m) | CON | Yes |
| 17L / 35R | 8,500 ft (2,591 m) | CON | Yes |
| 17R / 35L | 13,400 ft (4,084 m) | CON | Yes |
| 18L / 36R | 13,401 ft (4,085 m) | CON | Yes |
| 18R / 36L | 13,400 ft (4,084 m) | CON | Yes |
Arrivals and departures
Schedules are not available: no licensed schedule source is enabled. Fleyra will not guess them from live positions.
Airport data imported 2026-10-18 from OurAirports (Public Domain)