Large airport
Detroit Metropolitan Wayne County Airport
- IATA
- DTW
- ICAO
- KDTW
- Identifier
- KDTW
- Type
- Large airport
- Serves
- Detroit
- Country · region
- US · US-MI
- Elevation
- 645 ft
- Position
- 42.2138° N, 83.3538° W
- Scheduled service
- Yes
Runways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 03L / 21R | 8,501 ft (2,591 m) | PEM | Yes |
| 03R / 21L | 10,001 ft (3,048 m) | CON | Yes |
| 04L / 22R | 10,000 ft (3,048 m) | CON | Yes |
| 04R / 22L | 12,003 ft (3,659 m) | CON | Yes |
| 09L / 27R | 8,708 ft (2,654 m) | PEM | Yes |
| 09R / 27L | 8,500 ft (2,591 m) | CON | Yes |
Arrivals and departures
Schedules are not available: no licensed schedule source is enabled. Fleyra will not guess them from live positions.
Airport data imported 2026-10-18 from OurAirports (Public Domain)